Course Tour & Scorecard




Hole #1 

Yardage
Black
384
Blue
354
White
324
Gold
278
Handicap: 11  |     Par: 4
  • Fairvue Lakes Scorecard
    • Hole 1 2 3 4 5 6 7 8 9 Out
      Black 384 578 197 335 466 170 551 411 425 3,517
      Blue 354 545 175 306 439 158 518 380 391 3,266
      White 324 506 153 280 401 126 478 337 335 2,940
      Gold 278 438 126 246 340 111 445 299 302 2,585
      Par 4 5 3 4 4 3 5 4 4 36
      Handicap 11 3 17 13 1 15 7 9 5


      Hole 10 11 12 13 14 15 16 17 18 In
      Black 422 321 193 437 456 531 230 454 555 3,599
      Blue 394 301 172 406 420 494 207 425 516 3,335
      White 367 262 155 373 387 451 179 390 480 3,044
      Gold 310 240 108 317 346 407 153 327 422 2,630
      Par 4 4 3 4 4 5 3 4 5 36
      Handicap 4 14 16 6 2 12 18 8 10





Hole #1 

Yardage
Black
384
Blue
354
Orange
324
White
278
Gold
301
Forward
217
Handicap: 11  |     Par: 4
  • Foxland Links Scorecard
    • Hole 1 2 3 4 5 6 7 8 9 Out
      Black 437 218 493 429 333 467 534 190 435 3,536
      Blue 406 199 481 397 324 429 525 178 407 3,346
      Orange 390 188 466 352 302 388 500 171 365 3,122
      White 361 162 441 339 274 376 466 157 355 2,931
      Gold 301 137 405 303 247 334 416 134 333 2,610
      Forward  217 137 303 275 190 230 340 134 225 2,051
      Par 4 3 5 4 4 4 5 3 4 36
      Handicap 8 18 10 6 14 2 12 16 4


      Hole 10 11 12 13 14 15 16 17 18 Out
      Black 423 167 375 558 451 191 452 552 466 3,635
      Blue 385 157 366 549 412 179 417 512 429 3,406
      Orange 349 144 343 519 379 151 381 501 414 3,181
      White 338 126 323 473 368 133 369 484 379 2,993
      Gold  325 112 257 432 334 114 347 440 336 2,697
      Forward  242 112 205 375 255 114 235 380 252 2,170
      Par 4 3 4 5 4 3 4 5 4 36
      Handicap 11 17 13 3 1 15 5 9 7
Where shoreline and fairway meet. The Place To Be!
  • Tennessee Grasslands Golf and Country Club
  • 981 Plantation Boulevard, Gallatin, Tennessee 37066
  •  
  • Foxland Event Center
  •  
  • 1445 Foxland Blvd Gallatin TN 37066
  • 615-575-4300